Daily Commercial Purchase Rates
Last updated: Friday, 10 April 2026. Prices are indicative for trade accounts.
| Material Category | Grade / Spec | Rate (£/kg) |
|---|---|---|
| Copper | Bright Wire (Dry) | 6.42 ▲ 0.04 |
| Copper | Heavy Rigid / No.1 | 6.15 |
| Brass | Mixed / Cleaned | 3.80 |
| Aluminium | Clean Alloy / Cast | 1.25 ▲ 0.02 |
| Lead | Soft / Scrap Pipes | 1.48 |
| Stainless Steel | 316 Grade High-Ni | 1.65 |
ID Requirements
In accordance with the Scrap Metal Dealers Act 2013, we require a valid UK Photocard Driving Licence or Passport with utility bill (dated within 3 months). No exceptions.