Daily Trade Indices
Index effective as of 30.05.2026. All rates subject to volume and grading.
| Material Type | Sub-Grade | Rate (£/kg) |
|---|---|---|
| Copper | Bright Wire (Dry) | 6.45 |
| Copper | Heavy Rigid (Clean) | 6.10 |
| Copper | Braziery / Tanks | 5.55 |
| Copper | PVC Insulated Wire | 2.10 |
| Brass | Mixed Heavy Brass | 3.85 |
| Brass | Brass Cuttings (70/30) | 4.15 |
| Aluminium | Clean Alloy / Section | 1.30 |
| Aluminium | Cast / Wheels | 1.15 |
| Aluminium | Old Rolled | 0.95 |
| Lead | Soft Blue Scrap | 1.52 |
| Stainless | 304 Grade Scrap | 1.10 |
| Stainless | 316 Grade Scrap | 1.68 |
| Batteries | Lead Acid (Auto) | 0.55 |
| Steel | Light Iron / Structural | 0.18 |
Scrap Grading & Compliance Guidelines
Non-Ferrous Material Recovery
Our Tottenham processing facility specializes in high-grade non-ferrous metal recovery. We provide competitive scrap copper prices for Bright Wire and Heavy Copper (No.1 Grade). All materials are inspected on-site using XRF stripping analysis to ensure accurate grading of alloys, including brass cuttings and 316-grade stainless steel.
Site Clearance & Logistics
For commercial contracts and construction site clearances across North London, we offer roll-on roll-off (RoRo) skip services. We process bulk aluminium scrap, including cast wheels and extrusions, providing daily rate updates based on the London Metal Exchange (LME) indices for industrial clients.